Friday, October 8, 2010

DFBFan PAC-6 Power Rankings (Week 7)

Fourth week of DFBFan PAC-6 Power Rankings.

No changes in order this week. Note that changes in Power Points occur based not simply on who you play the new week but also on how teams you've played during the year have done since you played them.

The DurhamFBFan PAC-6 Power Rankings (after week 7)

Team (overall record, conference record) - Overall Power Points (Power Points Earned from Opponents) PP (+/- change in overall Power Points from Previous Week - Position Last Week)

FAIR rankings are a power ranking system developed by Drew Pasteur at the Fantastic 50 website. I've listed his Power Points obtained for each team from their opponents for a comparison to the value I have in parentheses. Visit Drew's site at http://www.fantastic50.net


1. Hillside (6-0, 1-0) - 16.49 (6.49) PP (+0.15 PP - LW1) [FAIR PP Opponents - 3.65]

2. Jordan (5-2, 1-1) - 13.15 (4.86) PP (-0.83 PP - LW2) [FAIR PP Opponents - 1.71]

3. Northern (3-4, 2-0) - 12.34 (5.49) PP (+0.91 PP - LW3) [FAIR PP Opponents - 4.27]

4. Southern (1-6, 1-1) - 10.29 (4.72) PP (+0.76 PP - LW5) [FAIR PP Opponents - 3.84]

5. Riverside (1-5, 1-0) - 9.79 (4.12) PP (+0.92 PP - LW7) [FAIR PP Opponents - 2.80]

6. Person (1-5, 0-2) - 9.36 (3.86) PP (-0.40 PP - LW4) [FAIR PP Opponents - 2.70]

7. East Chapel Hill (1-6, 0-2) - 9.26 (4.97) PP (+0.03 - LW6) [FAIR PP Opponents - 3.13]

No comments:

Post a Comment